Please select a Lennox product from the Air Conditioners Category (scroll down if needed):
ENERGY STAR® Product | Energy Efficiency (SEER) | Sound | SEER2 | Price Guide* |
|
---|---|---|---|---|---|
SL28XCV Air Conditioner | up to 28 | 59 dB | $$$$ | ||
The most precise and efficient air conditioner available* | |||||
XC21 Air Conditioner | up to 21 | 69 dB | $$$ | ||
The most efficient two-stage central air conditioner you can buy* | |||||
XC20 Air Conditioner | up to 22 | 65 dB | $$$ | ||
High-efficiency air conditioner with true variable capacity | |||||
EL18XCV Air Conditioner | up to 18 | 72 dB | $$ | ||
Truly variable. Truly digital. | |||||
EL17XC1 Air Conditioner | up to 18.6 | up to 17.4 | 72 dB | $$ | |
Standard-efficiency, single-stage air conditioner | |||||
EL16XC1 Air Conditioner | up to 17 | 71 dB | $$ | ||
Standard-efficiency, single-stage air conditioner | |||||
XC13 Air Conditioner | up to 16 | 74 dB | $$ | ||
Reliable and efficient air conditioner | |||||
ML18XC2 Air Conditioner | up to 18 | up to 17.8 | 75 dB | $ | |
Mid-efficiency, two-stage air conditioner | |||||
16ACX Air Conditioner | up to 18 | $ | |||
Affordable, efficient cooling | |||||
ML17XC1 Air Conditioner | up to 17 | up to 16.2 | 73 dB | $ | |
Standard-efficiency, single-stage air conditioner | |||||
ML14XC1 Air Conditioner | up to 17 | 73 dB | $ | ||
Efficient, durable air conditioner | |||||
13ACX Air Conditioner | meets or exceeds 13 | 76 dB | $ | ||
Affordable, efficient cooling |
Go to Lennox Product Selector