Please select a Lennox product from the Mini-Split Systems Category (scroll down if needed):
ENERGY STAR® Product | Energy Efficiency (SEER) | HSPF | Sound | SEER2 | HSPF2 | Price Guide* |
|
---|---|---|---|---|---|---|---|
MPC Mini-Split | up to 25.5 | up to 13.2 | $$ | ||||
High-efficiency, variable-capacity, variable-speed mini-split heat pump | |||||||
MLB Mini-Split Heat Pump | up to 28.1 | up to 13 | $$ | ||||
High-efficiency, variable-capacity, variable-speed mini-split heat pump effective even in extreme cold conditions | |||||||
MLA Mini-Split Heat Pump | up to 24 | up to 11 | 27 dB | $$ | |||
Outstanding cold-climate capabilities, operates in temperatures as low as -22°F | |||||||
MPB Mini-Split Heat Pump | up to 24.5 | up to 11.5 | 24 dB | $$ | |||
Efficient heating and cooling ideal for add-on spaces | |||||||
MHA Mini-Split Heat Pump | up to 19 | up to 10 | 24 dB | $ | |||
Reliable, efficient heating and cooling for any room | |||||||
MHB Mini-Split Heat Pump | up to 21.5 | up to 20.4 | up to 10.8 | up to 9.4 | 20 dB | $ | |
Standard-efficiency, variable-capacity, variable-speed mini-split heat pump | |||||||
MCB Mini-Split Air Conditioner | up to 21 | up to 19 | 20 dB | $ | |||
Standard-efficiency, variable-capacity, variable-speed mini-split air conditioner | |||||||
MCA Mini-Split Air Conditioner | up to 20 | 25 dB | $ | ||||
Quiet, efficient cooling for any room |
Go to Lennox Product Selector